Hi Testers! I have seen many candidates face this interview question, especially freshers. The interviewer will check your thought process and your way of thinking.
So this time I have enlisted “Test Cases for Water Bottle” I tried to cover all possible positive and negative scenarios of water bottle.
But before starting, you should know what is Difference Between Test Scenarios And Test Cases.
Let’s get started!
Test Cases for Water Bottle Positive Scenarios
Table of Contents
Let’s see positive Test Cases for Water Bottle as a part of usability, compatibility and functional testing.
Sr. No. | Test Case ID | Test Case |
---|---|---|
1 | TC_001 | Verify that the water bottle cap forms a tight seal, preventing any leakage. |
2 | TC_002 | Verify that the bottle material is free from any visible defects or imperfections. |
3 | TC_003 | Verify that the label on the water bottle is correctly aligned and securely adhered. |
4 | TC_004 | Verify that the bottle maintains its structural integrity when subjected to temperature fluctuations. |
5 | TC_005 | Verify that the water bottle passes a drop test from a height of 1 meter without any visible damage. |
6 | TC_006 | Verify that the bottle’s material is odorless and does not impart any unwanted taste to the contents. |
7 | TC_007 | Verify that the bottle is easy to clean and does not leave any residue or stains. |
8 | TC_008 | Verify that the volume markings on the bottle are accurate and clearly visible. |
9 | TC_009 | Verify that the bottle’s cap can be easily opened and closed without excessive force. |
10 | TC_010 | Verify that the bottle complies with all relevant industry standards and regulations. |
11 | TC_011 | Verify that the bottle design allows for easy gripping and handling. |
12 | TC_012 | Verify that the bottle’s cap does not leak under extreme temperature conditions. |
13 | TC_013 | Verify that the bottle material is BPA-free and safe for consumer use. |
14 | TC_014 | Verify that the bottle’s cap remains securely closed during transportation and storage. |
15 | TC_015 | Verify that the bottle’s packaging provides adequate protection during shipping. |
16 | TC_016 | Verify that the bottle’s material is resistant to light impacts and pressure. |
17 | TC_017 | Verify that the bottle’s label does not fade or peel when exposed to UV light. |
18 | TC_018 | Verify that the bottle’s cap is compatible with standard water dispensers. |
19 | TC_019 | Verify that the bottle’s design promotes efficient storage and stacking. |
20 | TC_020 | Verify that the bottle undergoes a rigorous quality control process before reaching consumers. |
Test Cases for Water Bottle Negative Scenarios
Here, we will see some of the negative test cases for the water bottle. We can test all possible negative scenarios in order to test robustness of water bottle.
Sr. No. | Test Case ID | Test Case |
---|---|---|
1 | TC_001 | Verify that the water bottle leaks when filled to its recommended capacity. |
2 | TC_002 | Verify that the label on the water bottle peels off easily when subjected to light abrasion. |
3 | TC_003 | Verify that the bottle’s material deforms under minimal pressure, indicating low durability. |
4 | TC_004 | Verify that the bottle cap fails to form a seal, allowing water to leak out during the cap inversion test. |
5 | TC_005 | Verify that the bottle cracks or shatters when subjected to a drop test from a height of 1 meter. |
6 | TC_006 | Verify that the bottle imparts a plastic taste to the water, indicating a material quality issue. |
7 | TC_007 | Verify that the bottle’s design includes sharp edges or protrusions that could cause discomfort during handling. |
8 | TC_008 | Verify that the volume markings on the bottle are illegible or inaccurate. |
9 | TC_009 | Verify that the bottle’s cap is misaligned, making it difficult to open or close properly. |
10 | TC_010 | Verify that the water bottle fails to meet one or more industry standards, indicating a compliance issue. |
11 | TC_011 | Verify that the bottle’s label smudges or fades when exposed to water or moisture. |
12 | TC_012 | Verify that the bottle’s cap does not fit securely, leading to potential leaks. |
13 | TC_013 | Verify that the bottle material becomes discolored when exposed to UV light. |
14 | TC_014 | Verify that the bottle’s packaging is prone to damage during transit. |
15 | TC_015 | Verify that the bottle’s material has a noticeable odor, indicating a quality issue. |
16 | TC_016 | Verify that the bottle’s cap is difficult to twist open, potentially causing inconvenience for users. |
17 | TC_017 | Verify that the bottle’s design makes it prone to tipping over easily. |
18 | TC_018 | Verify that the bottle’s cap is not child-proof, posing a safety risk for young children. |
19 | TC_019 | Verify that the bottle’s material is not recyclable, impacting its environmental sustainability. |
20 | TC_020 | Verify that the bottle undergoes minimal quality checks, leading to potential defects reaching consumers. |
Conclusion
So this is how we have covered one of the important interview topic on “test cases for water bottle“. if you have any other scenarios to add then you are always welcome. Comment down below and add your creative scenarios on the topic “test cases for water bottle“.